<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshuami &#187; Software</title>
	<atom:link href="http://joshuami.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuami.com</link>
	<description>The curious musings of Joshua Mitchell</description>
	<lastBuildDate>Thu, 10 May 2012 15:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The total cost of your government project&#8230; easy&#8230; right?</title>
		<link>http://joshuami.com/2011/05/16/the-total-cost-of-your-government-project-easy-right/</link>
		<comments>http://joshuami.com/2011/05/16/the-total-cost-of-your-government-project-easy-right/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:16:05 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mobilehippie.com/?p=178</guid>
		<description><![CDATA[I had an interesting conversation with a fellow County employee today about the importance of figuring out total cost of ownership and return on investment. Neither of these topics are particularly interesting in and of themselves, but in the current economic times they make all the difference in whether a government project will be funded. [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interesting conversation with a fellow County employee today about the importance of figuring out total cost of ownership and return on investment.</p>
<p>Neither of these topics are particularly interesting in and of themselves, but in the current economic times they make all the difference in whether a government project will be funded.</p>
<p>First, there is the question of total cost of ownership. What does it take to get to this number? Many people would stop at the cost of licensing—especially if they have an old server lying around and the software in question is open source. After all, open source is free… right?</p>
<p>The notion of free software sounds great, but there is more to it than that as any proponent of open source software will tell you. Software takes support. Paid employees provide that support. So when figuring out cost of ownership, every manager should take a moment to figure out the cost of support.</p>
<p>Automation through technology is a wonderful thing, but while technology may drive down the costs of tasks that were formerly completed by people, the implementation and support of that technology will usually mean an increase in IT costs. Factoring IT costs into the cost of ownership is critical to knowing just how much you’ll spend over the life of the technology implemented.</p>
<p>Total costs for a typical open source IT project include infrastructure, implementation and support. Infrastructure is the hard costs of the servers,  storage and power used by the software. Implementation is the people time it takes to get the solution in place—it sometimes takes years to pay off that initial cost if the software is difficult to implement or complex. Support is the time it takes to maintain a piece of software. Support starts out high, decreases as software becomes familiar to its users, and then increases as time passes and the software gets closer to retirement.</p>
<p>So, if you think that six year old piece of hardware slated for retirement is going to save you money… you might want to think again. That server is going to cost more to support. It will crash more; it will have more security issues; it will use more power. Just like our health care system, older things cost more to maintain and keep alive. Though there is something to be said for not having to spend the time in purchasing a new server—and no, my health metaphor doesn’t extend this far.</p>
<p>Another option to consider would be a software as a service solution (SaaS). SaaS solutions have the advantage of a larger customer base. The more customers to which you provide a service, the lower the cost. This is why a server at Amazon Web Services can cost so little per hour of use. Lots of server admins are using that service and driving down the costs of storage and power, which Amazon can pass on to us. SaaS can take the same savings a level deeper and provide a lower cost for providing a service that could be internally provided because of the scale of service.</p>
<p>What about return on investment? The project I was discussing with my colleague today was a chat server that ostensibly would reduce the call volume for his department. That same software would increase the options for citizens to use his service. It might have the reverse affect of increasing traffic because people would be more wiling to chat with an “operator” than to call them. In this latter scenario, it might mean increased costs for the investment—a negative ROI.</p>
<p>Would that negative ROI be acceptable if the public was happy with the increased service? Tough call.</p>
<p>In the end, I think this project shows a lot of promise. It really would have the potential for reducing call volume and increasing the number of citizens served by the same number of government employees. It is that sort of innovation that we need at times like these. We also need to be mindful of the total cost of innovation and what we are getting in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuami.com/2011/05/16/the-total-cost-of-your-government-project-easy-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Wire Works</title>
		<link>http://joshuami.com/2008/11/21/sonoma-wire-works/</link>
		<comments>http://joshuami.com/2008/11/21/sonoma-wire-works/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:33:35 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://mobilehippie.com/2008/11/21/sonoma-wire-works/</guid>
		<description><![CDATA[Sonoma Wire Works I want an iPhone just so that I can play with this. Nice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonomawireworks.com/iphone/fourtrack/">Sonoma Wire Works</a></p>
<p>I want an iPhone just so that I can play with this. Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuami.com/2008/11/21/sonoma-wire-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Would Boxes and Arrows Do? (WWBAD)</title>
		<link>http://joshuami.com/2008/02/24/what-would-boxes-and-arrows-do-wwbad/</link>
		<comments>http://joshuami.com/2008/02/24/what-would-boxes-and-arrows-do-wwbad/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 04:33:03 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Boxes and Arrows]]></category>

		<guid isPermaLink="false">http://mobilehippie.com/2008/02/24/what-would-boxes-and-arrows-do-wwbad/</guid>
		<description><![CDATA[In the course of handing off a project to another company, I just had the opportunity to say &#8220;just build them Boxes and Arrows on Drupal and they&#8217;ll be thrilled.&#8221; While I was merely using hyperbole to make a point, it got be thinking. What do they use to deliver their content? The answer is [...]]]></description>
			<content:encoded><![CDATA[<p>In the course of handing off a project to another company, I just had the opportunity to say &#8220;just build them <a href="http://www.boxesandarrows.com/">Boxes and Arrows</a> on <a href="http://www.drupal.org/">Drupal</a> and they&#8217;ll be thrilled.&#8221; While I was merely using hyperbole to make a point, it got be thinking. What do they use to deliver their content?</p>
<p>The answer is <a href="http://publicsquarehq.com/">PublicSquare</a>. This is a subscription-based service for creating an online magazine with a community component. I&#8217;ve always like the layout and general functionality of Boxes and Arrows and now I know what they use to serve up their content.</p>
<p>I plan to look into this a bit more as the idea of a subscription-based magazine CMS intruiges me. I would have signed up for an account today, but it turns out that they have an expired security certificate on their account sign up page. I wonder if they know that?  (It expired on December 6, 2007.)</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuami.com/2008/02/24/what-would-boxes-and-arrows-do-wwbad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition in the online community software market</title>
		<link>http://joshuami.com/2007/11/13/competition-in-the-online-community-software-market/</link>
		<comments>http://joshuami.com/2007/11/13/competition-in-the-online-community-software-market/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 04:52:26 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[BBPress]]></category>
		<category><![CDATA[Clearspace]]></category>
		<category><![CDATA[Movable Type]]></category>
		<category><![CDATA[Online Communities]]></category>

		<guid isPermaLink="false">http://mobilehippie.com/2007/11/13/competition-in-the-online-community-software-market/</guid>
		<description><![CDATA[I just took a look the features and FAQ for the new Movable Type Community Solution. The community solution boasts the following: Member registration with extended user profiles Forums Community blogs Custom fields Recommendation engine Sort-by-popularity The feature set overlaps heavily with Clearspace X from Jive Software.  I&#8217;ve seen Clearspace up close, and I think it is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilehippie.com/wp-content/uploads/2007/11/movable-type.png" alt="Movable Type Logo" align="right" />
<p style="text-align: left">I just took a look the features and FAQ for the new <a href="http://www.movabletype.com/products/community-solution.html">Movable Type Community Solution</a>.</p>
<p style="text-align: left">The community solution boasts the following:</p>
<ul id="null">
<li>Member registration with extended user profiles</li>
<li>Forums</li>
<li>Community blogs</li>
<li>Custom fields</li>
<li>Recommendation engine</li>
<li>Sort-by-popularity</li>
</ul>
<p>The feature set overlaps heavily with <a href="http://www.jivesoftware.com/products/clearspace/clearspacex.jsp">Clearspace X</a> from <a href="http://www.jivesoftware.com/">Jive Software</a>.  I&#8217;ve seen Clearspace up close, and I think it is a great product, but a community site based on the code of Movable Type 4—with its extensive plugin architecture and significant user base—could be a significant competitor.  Equally compelling for smaller organizations would the combination of WordPress and BBPress as both are completely opensource—free as in beer, but arguably less stable due to the more rapid release cycle. The growth of solutions in this space has been rapid. There seems to be plenty of room in the blog/community solution space for more players. It should be an interesting market to watch grow over the next couple of years.  </p>
]]></content:encoded>
			<wfw:commentRss>http://joshuami.com/2007/11/13/competition-in-the-online-community-software-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look at Mint</title>
		<link>http://joshuami.com/2007/09/20/first-look-at-mint/</link>
		<comments>http://joshuami.com/2007/09/20/first-look-at-mint/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 04:07:07 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://mobilehippie.com/2007/09/20/first-look-at-mint/</guid>
		<description><![CDATA[I just took a first look at Mint, a new financial management tool that just won a place in the TechCrunch40. I am impressed. I&#8217;ll follow up with a more in depth review once I&#8217;ve worked up the nerve to share my online banking information with them&#8230;that&#8217;s a big leap for me. Until then, here [...]]]></description>
			<content:encoded><![CDATA[<p>I just took a first look at <a href="http://www.mint.com/">Mint</a>, a new financial management tool that  just won a place in the <a href="http://www.techcrunch40.com/2007/index.php">TechCrunch40</a>. I am impressed. I&#8217;ll follow up with a more in depth review once I&#8217;ve worked up the nerve to share my online banking information with them&#8230;that&#8217;s a big leap for me. Until then, here are a few salient points:</p>
<ul>
<li>Fast. Signup is quick and easy and the tool itself it lightning quick.</li>
<li>Free. They fund themselves by presenting you with offers from banks and credit card companies who can beat our your current interest rate. You don&#8217;t have to accept any of these offers to take advantage of the free account.</li>
<li>Easy to use. Mint downloads all of your transactions through your banks online services. (The list of banks is impressive. All three banks I use for checking, savings or credit are in their database.) Once transactions are downloaded, their algorithm goes to town figuring out how you spent your money and giving you shiny reports and pie charts. Mmm, pie charts.</li>
<li>Claims to be secure. Sorry, this is something I am hesitant on. They appear legit in every way. The banks trust them. They are <a href="http://www.truste.org/">TRUSTe</a> certified and they use a third party service called <a href="http://www.yodlee.com/">Yodlee</a> to verify your account credentials so they don&#8217;t have to store them on their servers.</li>
</ul>
<p>So the only thing that really scares me about this service is how much they will know about you in such a short period of time. They will know where you live and exactly where you spend your money. This is even scarier than <a href="http://en.wikipedia.org/wiki/RFID">RFID</a> in some ways&#8230; but it is also the one thing I can&#8217;t stand sinking time into on a weekly basis.</p>
<p>I have been using either Quicken or <a href="http://moneydance.com/">Moneydance</a> for about 12 years now. I rely on that software to tell me how well or how poorly I&#8217;m doing financially at any given moment. However, it is a lot of work and a constant headache. Especially since I have to manually download a <a href="http://en.wikipedia.org/wiki/QIF">QIF</a> from one of my financial institutions and &#8220;import&#8221; it to get transactions. Such a <a href="http://en.wikipedia.org/wiki/PITA#Abbreviations">PITA</a>.</p>
<p>If I get up the nerve to go deeper into this, I will post screenshots. <em>(No, I will not include my transaction info.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joshuami.com/2007/09/20/first-look-at-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8220;Presentation&#8221; in the Wild</title>
		<link>http://joshuami.com/2007/09/18/google-presentation-in-the-wild/</link>
		<comments>http://joshuami.com/2007/09/18/google-presentation-in-the-wild/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:34:08 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://mobilehippie.com/2007/09/18/google-presentation-in-the-wild/</guid>
		<description><![CDATA[Google adds Presentation to Google Docs. Interesting tool. I particularly like the feature that lets you publish the document and share a chat room and the presentation at once. Pretty quick way to set up a meeting. That said, I&#8217;m probably not giving up Keynote for it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleblog.blogspot.com/2007/09/our-feature-presentation.html">Google adds Presentation to Google Docs</a>. Interesting tool. I particularly like the feature that lets you publish the document and share a chat room and the presentation at once. Pretty quick way to set up a meeting. That said, I&#8217;m probably not giving up <a href="http://www.apple.com/keynote/">Keynote</a> for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuami.com/2007/09/18/google-presentation-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Monitor strikes a chord.</title>
		<link>http://joshuami.com/2007/09/18/campaign-monitor-strikes-a-chord/</link>
		<comments>http://joshuami.com/2007/09/18/campaign-monitor-strikes-a-chord/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 18:08:41 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mobilehippie.com/2007/09/18/campaign-monitor-strikes-a-chord/</guid>
		<description><![CDATA[Campaign Monitor&#8217;s September 2007 Newsletter is packed with great stuff. Besides the design gallery, which is always a treat, the newsletter highlights David Griener&#8217;s treatise on the state of email standards (great read) and throws out an article on email authentication&#8211;which is so very timely. Don&#8217;t get me started on the new suppression list feature&#8211;handy&#8211;and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campaignmonitor.cmail2.com/e/247188/xt64iir/">Campaign Monitor&#8217;s September 2007 Newsletter</a> is packed with great stuff. Besides the design gallery, which is always a treat, the newsletter highlights <a href="http://www.campaignmonitor.com/blog/archives/2007/09/why_we_need_web_standards_supp_1.html">David Griener&#8217;s treatise on the state of email standards</a> (great read) and throws out an article on <a href="http://www.campaignmonitor.com/blog/archives/2007/08/improve_your_deliverability_wi_1.html">email authentication</a>&#8211;which is so very timely. Don&#8217;t get me started on the new suppression list feature&#8211;handy&#8211;and the new women&#8217;s t-shirts! (Okay, so I&#8217;m not really in need of the women&#8217;s t-shirts, but I&#8217;m sure they make someone happy.)</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuami.com/2007/09/18/campaign-monitor-strikes-a-chord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Jive!</title>
		<link>http://joshuami.com/2007/09/17/congratulations-jive/</link>
		<comments>http://joshuami.com/2007/09/17/congratulations-jive/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 04:11:46 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mobilehippie.com/2007/09/17/congratulations-jive/</guid>
		<description><![CDATA[Jive Software just released version 1.6 of Clearspace. Congratulations guys.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jivesoftware.com/">Jive Software</a> just released version 1.6 of Clearspace. Congratulations guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuami.com/2007/09/17/congratulations-jive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

